AI coding status board
Live status from each vendor's official status page, refreshed about every minute. This shows outages and incidents only. It does not detect throttling or your own usage limit; for that, see each plan's reset window below or use the router.
Loading live status… If this doesn't load, open the official pages: status.claude.com · status.openai.com · status.cursor.com · www.githubstatus.com · status.cloud.google.com · status.windsurf.com
Usage reset windows by plan
From vendor-stated windows in our data. Exact reset times are per account and are not published.
| Tool | Plan | Window | Source |
|---|---|---|---|
| Claude Code | Free | 5-hour session | claude.com checked 2026-10-19 |
| Claude Code | Pro | 5-hour + weekly | claude.com checked 2026-10-19 |
| Claude Code | Max 5x | 5-hour + weekly | support.claude.com checked 2026-10-19 |
| Claude Code | Max 20x | 5-hour + weekly | support.claude.com checked 2026-10-19 |
| OpenAI Codex | Free | not disclosed | learn.chatgpt.com checked 2026-10-19 |
| OpenAI Codex | Go | not disclosed | learn.chatgpt.com checked 2026-10-19 |
| OpenAI Codex | Plus | 5-hour + weekly | learn.chatgpt.com checked 2026-10-19 |
| OpenAI Codex | Pro ($100+ tiers) | Weekly (5-hour currently off) | learn.chatgpt.com checked 2026-10-19 |
| OpenAI Codex | Business | 5-hour + weekly | learn.chatgpt.com checked 2026-10-19 |
| Cursor | Free | Weekly refresh | cursor.com checked 2026-10-20 |
| Cursor | Plus | Weekly refresh | cursor.com checked 2026-10-20 |
| Cursor | Premium | Weekly refresh | cursor.com checked 2026-10-20 |
| Cursor | Super | Weekly refresh | cursor.com checked 2026-10-20 |
| Cursor | Ultra | Weekly refresh | cursor.com checked 2026-10-20 |
| Cursor | Teams | Weekly refresh | cursor.com checked 2026-10-20 |
| GitHub Copilot | Free | Monthly | docs.github.com checked 2026-10-19 |
| GitHub Copilot | Pro | Monthly | docs.github.com checked 2026-10-19 |
| GitHub Copilot | Pro+ | Monthly | docs.github.com checked 2026-10-19 |
| GitHub Copilot | Max | Monthly | docs.github.com checked 2026-10-19 |
| GitHub Copilot | Business | Monthly | docs.github.com checked 2026-10-19 |
| GitHub Copilot | Enterprise | Monthly | docs.github.com checked 2026-10-19 |
| Gemini CLI / Code Assist | Code Assist Standard | Daily | docs.cloud.google.com checked 2026-10-19 |
| Gemini CLI / Code Assist | Code Assist Enterprise | Daily | docs.cloud.google.com checked 2026-10-19 |
| Google Antigravity (CLI) | Individual (free) | Weekly | antigravity.google checked 2026-10-19 |
| Google Antigravity (CLI) | Google AI Pro | Weekly | antigravity.google checked 2026-10-19 |
| Google Antigravity (CLI) | Google AI Ultra | Weekly | antigravity.google checked 2026-10-19 |
| Windsurf / Devin | Free | Daily + weekly | devin.ai checked 2026-10-19 |
| Windsurf / Devin | Pro | Daily + weekly | devin.ai checked 2026-10-19 |
| Windsurf / Devin | Max | Daily + weekly | devin.ai checked 2026-10-19 |
| Windsurf / Devin | Teams | Daily + weekly | devin.ai checked 2026-10-19 |
JSON: /api/v1/status · MCP tool get_service_status
Get an email when a plan or limit changes: pick your tools and sign up on the Alerts page → or subscribe on beehiiv