GitHub Copilot vs Cursor: plans and limits
GitHub Copilot
Monthly GitHub AI Credits (1 credit = $0.01), token-based. Resets 00:00 UTC on the 1st of each month. Code completions and next edit suggestions unlimited on paid plans.
| Tool | Plan | Price | Stated usage limits | Window | Included models | Source |
|---|---|---|---|---|---|---|
| GitHub Copilot | Free | $0 | 2,000 code completions/mo; AI Credits allowance amount not disclosed | Monthly | Auto model selection only | docs.github.com checked 2026-10-19 |
| GitHub Copilot | Pro | $10/mo | 1,500 AI Credits/mo (1,000 base + 500 flex) | Monthly | A selection of models | docs.github.com checked 2026-10-19 |
| GitHub Copilot | Pro+ | $39/mo | 7,000 AI Credits/mo (3,900 base + 3,100 flex) | Monthly | Premium models (Claude, GPT, Gemini, Grok and others) | docs.github.com checked 2026-10-19 |
| GitHub Copilot | Max | $100/mo | 20,000 AI Credits/mo (10,000 base + 10,000 flex) | Monthly | Priority access to premium models | docs.github.com checked 2026-10-19 |
| GitHub Copilot | Business | $19/seat/mo | 1,900 AI Credits/user/mo, pooled; overage $0.01/credit | Monthly | Premium models | docs.github.com checked 2026-10-19 |
| GitHub Copilot | Enterprise | $39/seat/mo | 3,900 AI Credits/user/mo, pooled; overage $0.01/credit | Monthly | Priority access to premium models | docs.github.com checked 2026-10-19 |
Cursor
Paid plans include one weekly-refreshing pool for Cursor models (Grok 4.7/4.6/4.5, Composer 2.5), shared across Cursor and Grok apps; tiers stated as multiples of Plus. Third-party models (Claude, GPT, Gemini) are not in the pool: Premium+ pay API list price from prepaid credit. Legacy Cursor plans (Hobby, Start, Pro, Pro+, Ultra, Teams Standard/Premium) continue for existing customers with two monthly pools.
| Tool | Plan | Price | Stated usage limits | Window | Included models | Source |
|---|---|---|---|---|---|---|
| Cursor | Free | $0 | Limited agent and chat requests (not disclosed) | Weekly refresh | Agent and Chat with limited usage; no third-party models | cursor.com checked 2026-10-20 |
| Cursor | Plus | $8/mo or $80/yr | Basic usage pool; exact size not disclosed | Weekly refresh | Cursor models: Grok 4.7, 4.6, 4.5, Composer 2.5 at fixed settings; no Auto, Cloud Agents, Bugbot or third-party models | cursor.com checked 2026-10-20 |
| Cursor | Premium | $30/mo or $300/yr | 4x Plus usage; absolute size not disclosed | Weekly refresh | Cursor models: Grok 4.7, 4.6, 4.5, Composer 2.5; third-party at API list price from prepaid credit | cursor.com checked 2026-10-20 |
| Cursor | Super | $100/mo or $1,000/yr | 15x Plus usage; absolute size not disclosed | Weekly refresh | Cursor models: Grok 4.7, 4.6, 4.5, Composer 2.5; third-party at API list price | cursor.com checked 2026-10-20 |
| Cursor | Ultra | $200/mo or $2,000/yr | 50x Plus usage; absolute size not disclosed | Weekly refresh | Cursor models: Grok 4.7, 4.6, 4.5, Composer 2.5; third-party at API list price | cursor.com checked 2026-10-20 |
| Cursor | Teams | $30, $100 or $200/seat/mo | Matches seat tier (4x/15x/50x Plus) | Weekly refresh | Cursor models: Grok 4.7, 4.6, 4.5, Composer 2.5; third-party at API list price plus Cursor Token Rate | cursor.com checked 2026-10-20 |
Not sure which fits? Try the plan calculator.
Only vendor-stated facts are used; numbers a vendor doesn't publish are shown as not disclosed.
Get an email when a plan or limit changes
Form not loading? Subscribe on beehiiv.