GitHub Copilot Pro+ vs Cursor Premium limits
| GitHub Copilot Pro+ | Cursor Premium | |
|---|---|---|
| Price | $39/mo | $30/mo or $300/yr |
| Stated limits | 7,000 AI Credits/mo (3,900 base + 3,100 flex) | 4x Plus usage; absolute size not disclosed |
| Window | Monthly | Weekly refresh |
| Models | Premium models (Claude, GPT, Gemini, Grok and others) | Cursor models: Grok 4.7, 4.6, 4.5, Composer 2.5; third-party at API list price from prepaid credit |
| How limits work | Monthly GitHub AI Credits (1 credit = $0.01), token-based. Resets 00:00 UTC on the 1st of each month. Code completions and next edit suggestions unlimited on paid plans. | Paid plans include one weekly-refreshing pool for Cursor models (Grok 4.7/4.6/4.5, Composer 2.5), shared across Cursor and Grok apps; tiers stated as multiples of Plus. Third-party models (Claude, GPT, Gemini) are not in the pool: Premium+ pay API list price from prepaid credit. Legacy Cursor plans (Hobby, Start, Pro, Pro+, Ultra, Teams Standard/Premium) continue for existing customers with two monthly pools. |
| Source | docs.github.com checked 2026-10-19 | cursor.com checked 2026-10-20 |
Limits are as stated by each vendor; we don't estimate undisclosed numbers. Not sure? Try the plan calculator.
Get an email when a plan or limit changes
Form not loading? Subscribe on beehiiv.